
Pricing Structure
CLOCK HOURS: Clock hours are included in the registration fee.
| Member Type | Fee Before 5/31 | Sunday Banquet | Monday Association Luncheon | Tuesday Brunch |
| WASA or AWSP Active, Associate, or Advocate Member | $575 | Included | Included | Included |
| Student/Aspiring Member | $275 | Included | Included | Included |
| Life/Lifetime Member | Free | $150 | Included | $80 |
| Conference Attendee | $775 | Included | Included | Included |
Use 2025-26 TPEP Funds for Summer Conference
We know budgets are tight across the state, but that doesn’t have to stop you from attending Summer Conference. Did you know districts can use 2025-26 TPEP funds (FP 664 in EGMS) to pay for conference registration and travel expenses? Check with your district to see if funds are available before registering.
Payment Methods, Taxes, and Fees
This year, credit card and ACH bank transfers are the accepted payment methods for conference registration. A 3% credit card fee will be added to credit card transactions, and Washington state sales tax will be added for each payment method. Questions? Email Dameon Brown.
Price Increase and Pre-Registration Deadline
Prices will increase by $125 ($75 for Student/Aspiring Members) on Monday, June 1. Registrations must be received at the AWSP office by 4 p.m. Friday, June 5. After June 5, registrations will be processed onsite only.
Cancellation/Refund Policy
All cancellations must be received in writing. There is a $100 fee ($40 for aspiring/student members) for ALL conference cancellations up until 4 p.m. Monday, June 1, to cover staff processing time andany meal/venue guarantees. (An additional $100 will be charged for cancellation of each preconference.) All cancellations made after 4 p.m. on Monday, June 1, will be charged the full amount. If you register for the conference or a preconference and do not attend, you will not receive a refund.
Pre-Conference Pricing
| SATURDAY-SUNDAY, JUNE 27-28Â | PRICE |
| CEL Instructional Framework Stage 1 | $200 (Partially funded by OSPI) |
| Marzano Instructional Framework Stage 1 | $200 (Partially funded by OSPI) |
| Danielson Instructional Framework Stage 1 | $200 (Partially funded by OSPI) |
| Teacher & Student Growth Through Purposeful Eval Convos | $200 (Partially funded by OSPI) |
| SATURDAY ONLY, JUNE 27Â | PRICE |
| School Administrator Govt.-to-Govt. Relationships Training | $100 (Partially funded by OSPI) |
| SUNDAY ONLY, JUNE 28Â | PRICE |
| FULL DAY: The Leader’s Playbook: Moving Your Team From “No” to “Let’s Go” – WSIPC | $375 |
| 9 am – 12 pm: Women in Leadership | $250 |
| 9 am – 12 pm: Being Cool and Making it HIP: How to Lead High-Impact Cultures of Connection – Carlos Ojeda, CoolSpeak | $250 |
| 1 – 4 pm: Leaders of Color: “We’re the Ones We’ve been Waiting For” | $250 |
| 1 – 4 pm: Stay in H.A.R.M.’s Way: Building Leaders, Managing Climate, Sustaining Culture – Chris Collins, CoolSpeak | $250 |
For full pre-conference details, view the pre-conference page.
